Gold Rate 5 March 2021 for 22 Carat, 24 Carat. provided Today gold rates across India i.e Delhi, Mumbai, Chennai, Hyderabad, Lucknow, Madurai, Bangalore details in information purpose for our readers. This details updated today and are sourced from various Jewelry Shops in the country.
According to the goodreturns portal today 24 carat gold per gram in India (INR) is 1 gram is ₹4,490, 8 gram is ₹35,920, 10 gram is ₹44,900, 100 gram is 4,49,000. Also 22 carat gold rates in India is 1 gram ₹4,390, 8 gram is ₹35,120, 10 gram is ₹43,900.
Looking for gold rates in major cities in India let’s verify the details which is provided by goodreturns portal i.e listed below.
Gold Rate in India 5 March 2021 | ||
City | 22 Carat Gold Today |
24 Carat Gold Today |
Chennai | ₹ 42,170 | ₹ 46,020 |
Mumbai | ₹ 43,900 | ₹ 44,900 |
Delhi | ₹ 43,950 | ₹ 47,950 |
Kolkata | ₹ 44,300 | ₹ 47,000 |
Bangalore | ₹ 41,800 | ₹ 45,600 |
Hyderabad | ₹ 41,800 | ₹ 45,600 |
Kerala | ₹ 41,800 | ₹ 45,600 |
Pune | ₹ 43,900 | ₹ 44,900 |
Vadodara | ₹ 44,300 | ₹ 46,300 |
Ahmedabad | ₹ 44,300 | ₹ 46,300 |
Jaipur | ₹ 43,950 | ₹ 47,950 |
Lucknow | ₹ 43,950 | ₹ 47,950 |
Coimbatore | ₹ 42,170 | ₹ 46,020 |
Madurai | ₹ 42,170 | ₹ 46,020 |
Vijayawada | ₹ 41,800 | ₹ 45,600 |
Patna | ₹ 43,900 | ₹ 44,900 |
Nagpur | ₹ 43,900 | ₹ 44,900 |
Chandigarh | ₹ 43,950 | ₹ 47,950 |
Surat | ₹ 44,300 | ₹ 46,300 |
Bhubaneswar | ₹ 41,800 | ₹ 45,600 |
Mangalore | ₹ 41,800 | ₹ 45,600 |
Visakhapatnam | ₹ 41,800 | ₹ 45,600 |
Nashik | ₹ 43,900 | ₹ 44,900 |
Mysore | ₹ 41,800 | ₹ 45,600 |
(Here provided gold rate details only information purpose, It’s not final price. Here details collected from various internet sources and provided information for our readers)
Comments are closed.